<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B Green Services</title>
	<atom:link href="http://www.bgreenservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgreenservices.com</link>
	<description>Atlanta&#039;s complete recycling solution</description>
	<lastBuildDate>Sat, 10 Sep 2011 19:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Atlanta&#8217;s Mayor Kasim Reed to make sustainability a priority, increase green jobs in Atlanta</title>
		<link>http://www.bgreenservices.com/2010/10/atlantas-mayor-kasim-reed-to-make-sustainability-a-priority-increase-green-jobs-in-atlanta/</link>
		<comments>http://www.bgreenservices.com/2010/10/atlantas-mayor-kasim-reed-to-make-sustainability-a-priority-increase-green-jobs-in-atlanta/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:42:44 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/?p=164</guid>
		<description><![CDATA[Mayor Reed aims to increase Atlanta's ranking to one of the top 10 cities in the U.S for sustainability, to include a reduction in greenhouse gas emissions, increase in local food, incorporation of renewable energy, and more.]]></description>
			<content:encoded><![CDATA[<div>
<blockquote>
<div>“We’re going to move from making sustainability an afterthought to a forethought of this administration,”said Atlanta&#8217;s Mayor Kasim Reed during a press conference at City Hall on October 25th.</div>
</blockquote>
<div>Mayor Reed has committed to raise Atlanta&#8217;s from its current ranking of 19 to a ranking of 10 among the nation&#8217;s most sustainable cities. His goals stretch from indoors to outdoors with his aim to create more green buildings as well as to reclaim and create more parks and greenspace in the city. Such targets should increase green jobs in Atlanta, improve transit, fill in gaps in local food, and hopefully increase our chances for federal funding that we&#8217;ve missed out on in the past for not being an eco-friendly enough city.</div>
<div><strong><br />
</strong></div>
<div><strong>So what changes does Mayor Reed propose?</strong> Read on:</div>
</div>
<div>
<div>
<ul>
<li>Reduce greenhouse gas emissions within the city 25 percent by 2020, 40 percent by 2030 and 80 percent by 2050 (Reed hopes to seek state support with stricter legislation on greenhouse gases &#8211; a tall order in a state not exactly known for its environmental friendliness).</li>
<li>Reduce energy use for existing municipal operations 15 percent by 2020, 40 percent by 2030 and 80 percent by 2050 (starting with government buildings and setting goals for departmental leadership in city agencies).</li>
<li>Reduce leakage from the city’s water system by 50 percent by 2015.</li>
<li>Make renewable energy 5 percent of total municipal use by 2015.</li>
<li>Bring local food within 10 minutes of 75 percent of all residents by 2020 (by encouraging grocery stores and &#8220;infill agriculture&#8221; by supporting community gardens, starting with a plot next to City Hall).</li>
</ul>
<div>The Atlanta BeltLine is a huge project of transit, trails, and parks developed under Reed&#8217;s predecessor, Shirley Franklin, and making great strides under Reed. This project is set to impact the city in a profound way and hopefully have an impact on greenhouse gas emissions as well as the public health of our city.</div>
<div></div>
<div><strong>This is all very big picture, which may leave you wondering &#8220;what can I do?&#8221;</strong> We at B Green Services encourage incorporating recycling into your daily habits. As simple as it is, recycling can have a profound impact on energy use, greenhouse gas emissions, and landfill usage. We realize there are tons of green tips to help you save energy around your own home, but recycling happens to be our favorite &#8211; and it&#8217;s so easy! Already recycling? Thanks and keep up the good work!</div>
</div>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bgreenservices.com/2010/10/atlantas-mayor-kasim-reed-to-make-sustainability-a-priority-increase-green-jobs-in-atlanta/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgreenservices.com/2010/10/atlantas-mayor-kasim-reed-to-make-sustainability-a-priority-increase-green-jobs-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock for Roots: a free environmental concert in Atlantic Station</title>
		<link>http://www.bgreenservices.com/2010/09/rock-for-roots-a-free-environmental-concert-in-atlantic-station/</link>
		<comments>http://www.bgreenservices.com/2010/09/rock-for-roots-a-free-environmental-concert-in-atlantic-station/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:58:27 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Atlanta environmental events]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[eco-friendly Atlanta businesses]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rock for Roots]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/?p=161</guid>
		<description><![CDATA[Looking for an easy way to go green? Check out Rock for Roots - a free, all-ages, outdoor environmental concert featuring live music and carbon offsets.]]></description>
			<content:encoded><![CDATA[<p><strong>Looking for an easy way to go green? Check out <a title="Rock for Roots 2010 environmental concert in Atlantic Station" href="http://www.edave.com/concerts/rock-for-roots/1190/" target="_blank">Rock for Roots</a> &#8211; a free, all-ages, outdoor environmental concert</strong> featuring live music performances from Atlanta-native Shawn Mullins, emerging bands Alpha Rev and Grace Pottery and the Nocturnals, and the new project by music legend Chrissie Hynde, JP Chrissie and the Fairground Boys. The purpose is to highlight a real and ongoing commitment to renewable energy in Georgia as well as a celebration of Atlanta’s rich heritage in arts and culture with some great musical performances.</p>
<p><strong>The show will take place on a temporary park</strong> &#8211; 20,000 square feet of sod will be laid in the parking lot and then donated to Atlanta residents on Saturday morning following the event. Also, the carbon offsets that will be available as part of the promotion for this event are “home grown” – they come from Georgia forest land about a hundred miles south of Atlanta.  Specifically, the offsets are purchased from the founder of Five Points Advisors, LLC, John Ramey. Ramey originated and executed one of the largest managed forest carbon offset projects on the Chicago Climate Exchange and has spoken about managed forest carbon offsets, the importance of carbon markets for the timber industry, and the positive social and environmental aspects of offset projects at events for the Georgia Forestry Association.</p>
<p><strong>So mark your calendars for </strong><strong><a title="Rock for Roots 2010 environmental concert in Atlantic Station" href="http://www.edave.com/concerts/rock-for-roots/1190/" target="_blank">Rock for Roots</a> on </strong><strong>September 17th, 2010 at 7 p.m. at Atlantic Station!</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bgreenservices.com/2010/09/rock-for-roots-a-free-environmental-concert-in-atlantic-station/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgreenservices.com/2010/09/rock-for-roots-a-free-environmental-concert-in-atlantic-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Atlanta&#8217;s green leaders at the Green Wednesdays presented by the Green Chamber of the South</title>
		<link>http://www.bgreenservices.com/2010/08/join-atlantas-green-leaders-at-the-green-wednesdays-presented-by-the-green-chamber-of-the-south/</link>
		<comments>http://www.bgreenservices.com/2010/08/join-atlantas-green-leaders-at-the-green-wednesdays-presented-by-the-green-chamber-of-the-south/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:11:36 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Atlanta's green leaders]]></category>
		<category><![CDATA[B Green Services]]></category>
		<category><![CDATA[eco-friendly Atlanta businesses]]></category>
		<category><![CDATA[Green Chamber of the South]]></category>
		<category><![CDATA[Green Wednesdays]]></category>
		<category><![CDATA[Weston Solutions]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/?p=158</guid>
		<description><![CDATA[Join Atlanta's green leaders at the Green Wednesdays presented by the Green Chamber of the South. September's presentation will be by Kim Veal of Weston Solutions.]]></description>
			<content:encoded><![CDATA[<p>A favorite event of <a title="B Green Services Atlanta's complete recycling solution" href="http://www.bgreenservices.com" target="_self"><strong>B Green Services</strong></a>, the monthly Green Wednesdays with <a title="Green Chamber of the South's Green Wednesday" href="http://www.greencs.org/" target="_blank"><strong>Green Chamber of the South</strong></a> present a great opportunity to learn from and network with Atlanta&#8217;s green leaders. The next event is Wednesday, September 1st, 2010 and will center around a presentation from Weston Solutions, a company that specializes in sustainable integration with business.</p>
<ul>
<li><strong>What:</strong> September Green Wednesday</li>
<li><strong>When:</strong> Wednesday, September 1, 2010 from 11:45 a.m. &#8211; 1:30 p.m.</li>
<li><strong>Location:</strong> 5 Seasons Westside (<a title="5 Seasons Brewery on Marietta Street" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1000+Marietta+Street,+Atlanta,+GA&amp;sll=33.828355,-84.398081&amp;sspn=0.207056,0.350876&amp;ie=UTF8&amp;hq=&amp;hnear=1000+Marietta+St,+Atlanta,+Fulton,+Georgia+30318&amp;ll=33.778523,-84.409912&amp;spn=0.012949,0.02193&amp;z=16" target="_blank"><strong>map it!</strong></a>)</li>
<li><strong>Cost for members:</strong> $18 ($28 at the door the day of the event)</li>
<li><strong>Cost for non-members:</strong> $23 ($33 at the door the day of the event)</li>
<li><strong>Presenter:</strong> Kim Veal of <a title="http://www.westonsolutions.com/" href="http://www.westonsolutions.com/" target="_blank"><strong>Weston Solutions</strong></a></li>
</ul>
<p><!-- /#content-header --> <!-- CONTENT AREA --></p>
<div>
<div>Look for <a title="B Green Services Atlanta's complete recycling solution" href="../" target="_self"><strong>B Green Services</strong></a> there &#8211; we try to make it out as often as possible!</div>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bgreenservices.com/2010/08/join-atlantas-green-leaders-at-the-green-wednesdays-presented-by-the-green-chamber-of-the-south/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgreenservices.com/2010/08/join-atlantas-green-leaders-at-the-green-wednesdays-presented-by-the-green-chamber-of-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Green Services supports Elemental Impact and their creation of Zero Waste Zones and soil rejuvenation and composting projects</title>
		<link>http://www.bgreenservices.com/2010/05/b-green-services-supports-elemental-impact-and-their-creation-of-zero-waste-zones-and-soil-rejuvenation-and-composting-projects/</link>
		<comments>http://www.bgreenservices.com/2010/05/b-green-services-supports-elemental-impact-and-their-creation-of-zero-waste-zones-and-soil-rejuvenation-and-composting-projects/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:39:01 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Green Partners]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Atlanta environmental organizations]]></category>
		<category><![CDATA[Atlanta Zero Waste Zones]]></category>
		<category><![CDATA[B Green Services]]></category>
		<category><![CDATA[corporate recycling]]></category>
		<category><![CDATA[Elemental Impact]]></category>
		<category><![CDATA[Holly Elmore]]></category>
		<category><![CDATA[local Atlanta food]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/blog/?p=85</guid>
		<description><![CDATA[B Green Services supports Elemental Impact and their creation of Zero Waste Zones and soil rejuvenation and composting projects. Read more about these two environmental organizations in Atlanta!]]></description>
			<content:encoded><![CDATA[<p><a title="B Green Services Atlanta's complete recycling solution" href="http://www.bgreenservices.com" target="_self"><strong>B Green Services</strong></a> is proud to announce our <a title="B Green Services announces support of Elemental Impact" href="http://www.elementalimpact.org/supporters" target="_blank"><strong>support and affiliation with Elemental Impact</strong></a>, a new Atlanta environmental organization founded by Holly Elmore, formerly of Green Foodservice Alliance. Elemental Impact&#8217;s goal consist of the following:</p>
<ul>
<li>The creation of Zero Waste Zones around Atlanta (to create green work environments and sustainable business practices by reduce the amount of trash going to landfills through recycling and composting; and to conserve energy)</li>
<li>Implementing soil rejuvenation projects for the growth of local food in healthy, sustainable soils</li>
<li>Implementing the use of organic matter to compost and create energy (known as POWER: Perishable Organics Waste-to-Energy Recycling)</li>
</ul>
<p>You can find out more about Elemental Impact on their website, <a title="Elemental Impact environmental organization in Atlanta" href="http://www.elementalimpact.org" target="_blank"><strong>www.ElementalImpact.org</strong></a>, and if you&#8217;re interested in moving your business towards a Zero Waste Zone model, please email or call <strong><a title="B Green Services Atlanta's complete recycling solution" href="http://www.bgreenservices.com" target="_self"><strong>B Green Services</strong></a></strong> and let&#8217;s talk about how we can help your company recycle and cut down on your waste!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bgreenservices.com/2010/05/b-green-services-supports-elemental-impact-and-their-creation-of-zero-waste-zones-and-soil-rejuvenation-and-composting-projects/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgreenservices.com/2010/05/b-green-services-supports-elemental-impact-and-their-creation-of-zero-waste-zones-and-soil-rejuvenation-and-composting-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Green Services is proud to be a Champion for the Partnership for a Sustainable Georgia!</title>
		<link>http://www.bgreenservices.com/2010/05/b-green-services-is-proud-to-be-a-champion-for-the-partnership-for-a-sustainable-georgia/</link>
		<comments>http://www.bgreenservices.com/2010/05/b-green-services-is-proud-to-be-a-champion-for-the-partnership-for-a-sustainable-georgia/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:53:30 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Green Partners]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental excellence]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[environmental stewards]]></category>
		<category><![CDATA[Georgia Department of Natural Resources]]></category>
		<category><![CDATA[Georgia Sustainability Division]]></category>
		<category><![CDATA[Partnership for a Sustainable Georgia]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/blog/?p=76</guid>
		<description><![CDATA[B Green Services is proud to announce our new status as a Champion for the Partnership for a Sustainable Georgia!  We have made a commitment to help the Sustainability Division of the Georgia Department of Natural Resources encourage participation in this voluntary Partnership, which helps companies find ways to cut costs, reduce waste streams, increase energy and water efficiency, and improve operations through environmental excellence.]]></description>
			<content:encoded><![CDATA[<p><a title="B Green Services Atlanta's complete recycling solution" href="http://www.bgreenservices.com" target="_blank"><strong> </strong></a></p>
<p><a title="B Green Services Atlanta's complete recycling solution" href="http://www.bgreenservices.com" target="_blank"><strong></p>
<p></strong></a><strong><a href="http://www.bgreenservices.com"><strong><img class="size-full wp-image-77 alignright" title="Sustainable Georgia logo - champion" src="http://www.bgreenservices.com/wp-content/uploads/2010/05/Sustainable-Georgia-logo-champion.jpg" alt="B Green Services is proud to be a Sustainable Georgia Champion!" /></strong></a></p>
<p></strong></p>
<p><strong>B Green Services</strong> is proud to announce our new status as a <a title="Partnership for a Sustainable Georgia Champion" href="http://www.GAsustainability.org" target="_blank"><strong>Champion for the Partnership for a Sustainable Georgia</strong></a>!  We have made a commitment to help the Sustainability Division of the Georgia Department of Natural Resources encourage participation in this voluntary Partnership, which helps companies find ways to cut costs, reduce waste streams, increase energy and water efficiency, and improve operations through environmental excellence. Click here for more information about the <strong><a title="Partnership for a Sustainable Georgia Champion" href="http://www.gasustainability.org/" target="_blank"><strong>Partnership for a Sustainable Georgia</strong></a></strong>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bgreenservices.com/2010/05/b-green-services-is-proud-to-be-a-champion-for-the-partnership-for-a-sustainable-georgia/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgreenservices.com/2010/05/b-green-services-is-proud-to-be-a-champion-for-the-partnership-for-a-sustainable-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A word about biodegradable plastics made from corn, or PLA</title>
		<link>http://www.bgreenservices.com/2010/04/a-word-about-biodegradable-plastics-made-from-corn-or-pla/</link>
		<comments>http://www.bgreenservices.com/2010/04/a-word-about-biodegradable-plastics-made-from-corn-or-pla/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:26:33 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[B Green Services]]></category>
		<category><![CDATA[biodegradable plastic]]></category>
		<category><![CDATA[commercial composting facility]]></category>
		<category><![CDATA[compostable containers]]></category>
		<category><![CDATA[corn plastics]]></category>
		<category><![CDATA[home composting]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/blog/?p=79</guid>
		<description><![CDATA[Here are a few quick facts about compostable, plastic cups. These plastics to go cups are made from corn and meant to biodegrade back into the ground instead of permeating our landfills with their lingering existence.]]></description>
			<content:encoded><![CDATA[<p>As you go out to eat or take a quick pass through the drive through, you may notice the rise of compostable, plastic cups. These plastics to go cups are made from corn and meant to biodegrade back into the ground instead of permeating our landfills with their lingering existence.</p>
<p><strong>Here are some details on </strong><strong>compostable containers </strong><strong>:</strong></p>
<ul>
<li>Corn plastics are made from (beginning to end) carbon dioxide and water &gt; cornstarch &gt; dextrose (which is then fermented) &gt; lactic acid &gt; polylactide (PLA).</li>
<li>Unlike regular plastics, which are made from oil, corn plastics are 100% biodegradable and compostable. And since corn is renewable, it is a more sustainable source than regular petroleum-based plastic.</li>
<li>It can take up to 45 days or so for items to biodegrade in a commercial composting facility and a little longer in a home bin. In a landfill, PLA items will react as if they were food, although landfills aren&#8217;t designed for biodegrading (and apparently, in a home composting bin, they can take a much lengthier amount of time).</li>
<li>PLA products are also becoming more competitively priced with traditional plastics (PET) than they have been in the past, making it a more viable option for businesses looking for green, earth-friendly products.</li>
</ul>
<p>We&#8217;re happy to say that we find compostable containers in some of the restaurant clients of <a title="B Green Services Atlanta's complete recycling solution" href="http://www.bgreenservices.com" target="_blank"><strong>B Green Services</strong></a> and we thank them for their environmental effort!</p>
<p>Many sources contain information on PLA and compostable containers &#8211; the above info is courtesy of <a title="Biodegradable products such as food containers and cups" href="http://www.biodegradablestore.com/cp/faq.htm#How_long_does_PLA_take_to_biodegrade_or_compost" target="_blank"><strong>Biodegradable Store</strong></a> (where you can also buy PLA products).</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bgreenservices.com/2010/04/a-word-about-biodegradable-plastics-made-from-corn-or-pla/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgreenservices.com/2010/04/a-word-about-biodegradable-plastics-made-from-corn-or-pla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Earth Hour 2010 is coming this Saturday, March 27th!</title>
		<link>http://www.bgreenservices.com/2010/03/atlanta-earth-hour-2010-is-coming-this-saturday-march-27th/</link>
		<comments>http://www.bgreenservices.com/2010/03/atlanta-earth-hour-2010-is-coming-this-saturday-march-27th/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:23:56 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Atlanta Earth Hour 2010]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green Georgia]]></category>
		<category><![CDATA[myearthhour.org]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/blog/?p=73</guid>
		<description><![CDATA[Businesses across Atlanta (and the world) are committing to turning off their lights completely for just one hour this year to show what an environmental impact we can all make and to show support for the green movement. Turning off lights and appliances when not in use is one of the simplest eco-friendly steps you can take to help prevent climate change!]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-74 alignright" title="Earth Hour Atlanta 2009" src="http://www.bgreenservices.com/wp-content/uploads/2010/03/Earth-Hour-Atlanta-2009.jpg" alt="Watch Atlanta go dark for Earth Hour 2010! (photo courtesy of The Daily Green)" /></p>
<p><strong>Will your house or business be dark this Saturday, March 27th for </strong><strong><a title="Earth Hour Atlanta 2010" href="https://www.myearthhour.org/home" target="_blank">Earth Hour 2010</a></strong><strong>?</strong> Businesses across Atlanta (and the world) are committing to turning off their lights completely for just one hour this year to show what an environmental impact we can all make and to show support for the green movement. Turning off lights and appliances when not in use is one of the simplest eco-friendly steps you can take to help prevent climate change!</p>
<p><strong>So when do you flip the switch?</strong> AT 8:30 p.m. local time this Saturday, March 27th, 2010 &#8211; where ever you&#8217;re located. Find great information on the website <strong><a title="Earth Hour Atlanta 2010" href="https://www.myearthhour.org/home" target="_blank">www.myearthhour.org</a></strong> and sign up to show your support. Watch the nationwide map change colors as states go green. Georgia is definitely turning green!</p>
<p>Follow Atlanta&#8217;s Earth Hour on twitter <a title="Earth Hour Atlanta 2010" href="https://twitter.com/EarthHourATL" target="_blank"><strong>@EarthHourATL</strong></a>!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bgreenservices.com/2010/03/atlanta-earth-hour-2010-is-coming-this-saturday-march-27th/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgreenservices.com/2010/03/atlanta-earth-hour-2010-is-coming-this-saturday-march-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s how to sign up for residential recycling curbside services in DeKalb County!</title>
		<link>http://www.bgreenservices.com/2010/03/heres-how-to-sign-up-for-residential-recycling-curbside-services-in-dekalb-county/</link>
		<comments>http://www.bgreenservices.com/2010/03/heres-how-to-sign-up-for-residential-recycling-curbside-services-in-dekalb-county/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:30:11 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Atlanta recycling]]></category>
		<category><![CDATA[DeKalb County recycling]]></category>
		<category><![CDATA[DeKalb curbside recycling]]></category>
		<category><![CDATA[DeKalb Sanitation Division]]></category>
		<category><![CDATA[recycling statistics]]></category>
		<category><![CDATA[residential recycling]]></category>
		<category><![CDATA[what is recyclable]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/blog/?p=70</guid>
		<description><![CDATA[DeKalb County's comprehensive recycling program is available for residents of unincorporated DeKalb and the cities of Lithonia and Dunwoody (all residents who receive solid waste services from DeKalb's Sanitation Division). The cost to subscribe to curbside services is $30 total, with $15 going towards the rental of the blue paper bin from the county and $15 going towards 100 big blue bags for co-mingled recycling. DeKalb County's Sanitation Division handles the program and you can get the full details on signing up on their website. ]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;ve just moved to Atlanta or have lived here a while and are making the environmentally-friendly switch to recycling, it&#8217;s easy to get your residential recycling services started in DeKalb County! DeKalb County&#8217;s comprehensive recycling program is available for residents of unincorporated DeKalb and the cities of Lithonia and Dunwoody (all residents who receive solid waste services from <strong><a title="DeKalb County's curbside recycling program" href="http://www.co.dekalb.ga.us/publicwrks/sanitation/san_Residential_Curbside_Recycle.html" target="_blank"><strong>DeKalb&#8217;s Sanitation Division</strong></a></strong>).</p>
<p>The cost to subscribe to curbside services is $30 total, with $15 going towards the rental of the blue paper bin from the county and $15 going towards 100 big blue bags for co-mingled recycling. DeKalb County&#8217;s Sanitation Division handles the program and you can get the full details on <a title="DeKalb County's curbside recycling program" href="http://www.co.dekalb.ga.us/publicwrks/sanitation/san_Residential_Curbside_Recycle.html" target="_blank"><strong>signing up on their website here</strong></a>. This fee is good indefinitely &#8211; you just pay $15 for another set of 100 bags when you run out of them.</p>
<p><strong>What can be recycled?<br />
</strong>The sanitation Division has an extensive list on their website of what can and cannot be recycled. Here is an overview:</p>
<ul>
<li>All grades of paper (newspaper, phone books, magazines, office paper, cardboard, junk mail)</li>
<li>All glass beverage bottles</li>
<li>All plastic containers with recycle symbols 1 through 7 (no containers or plastics with food residue or motor oil, petroleum products, etc.)</li>
<li>All steel, tin, and aluminum cans</li>
</ul>
<p><strong>When does the curbside recycling get picked up?</strong><br />
DeKalb picks up the recycling in the blue bins and big blue bags every Wednesday, however, you will want to consult the holiday calendar online for adjusted schedules due to federal holidays.</p>
<p><strong>Why recycle anyway?</strong><br />
Recycling reduces the amount of waste in our rapidly-filling landfills and preserves the natural resources used to make products by reusing existing materials. This leads to a cleaner environment and a better future for generations to come.</p>
<p><strong>A few quick recycling facts&#8230;</strong></p>
<ul>
<li>Residential waste (household trash) accounts for approximately 56% of all of the types of waste that goes to DeKalb County&#8217;s Seminole Landfill.</li>
<li>According to the Environmental Protection Agency, in 2006, U.S. residents, businesses and institutions produced more than 251 million tons of trash, which is approximately 4.6 pounds of waste per person every single day.</li>
<li>Aluminum cans are unique because they can recycled forever, and the can that you recycle today can be turned into a new can and be back on the shelves in 60 days!</li>
<li>According to the Aluminum Association, in 2003, 4 billion aluminum cans were recycled, saving the energy equivalent of 15 million barrels of crude oil &#8211; which is roughly America&#8217;s entire gas consumption for one day!</li>
<li>On November 15, 2007, the first &#8220;America Recycles Day&#8221; was celebrated in thousands of communities nationwide.</li>
</ul>
<p><strong>Additional recycling resources</strong><br />
You can also find additional recycling drop-off points throughout DeKalb County. All fire stations have mixed paper recycling as do most county public buildings -  <a title="DeKalb County's reccling drop-off locations" href="http://www.co.dekalb.ga.us/publicwrks/sanitation/san_Citizen_Recycling_Drop.html" target="_blank"><strong>get the full list of locations here!</strong></a> You can also check www.earth911.com for specific recycling drop-off locations for items that may not be accepted by DeKalb County (for instance, you can recycle incandescent lightbulbs at Home Depots throughout the area, you can recycle batteries at certain locations, etc.). You will always want to check on where to get rid of car motor oil and other petroleum products as those call for special disposal.</p>
<p><strong>Happy recycling!</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bgreenservices.com/2010/03/heres-how-to-sign-up-for-residential-recycling-curbside-services-in-dekalb-county/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgreenservices.com/2010/03/heres-how-to-sign-up-for-residential-recycling-curbside-services-in-dekalb-county/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Network with other eco-friendly Atlanta businesses during Green Chamber of the South&#8217;s Green Wednesdays!</title>
		<link>http://www.bgreenservices.com/2010/03/network-with-other-eco-friendly-atlanta-businesses-during-green-chamber-of-the-souths-green-wednesdays/</link>
		<comments>http://www.bgreenservices.com/2010/03/network-with-other-eco-friendly-atlanta-businesses-during-green-chamber-of-the-souths-green-wednesdays/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:43:21 +0000</pubDate>
		<dc:creator>bgreenservices</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[B Green Services]]></category>
		<category><![CDATA[eco-friendly Atlanta businesses]]></category>
		<category><![CDATA[Green Chamber of the South]]></category>
		<category><![CDATA[Green Wednesdays]]></category>
		<category><![CDATA[Southface Energy Institute]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.bgreenservices.com/blog/?p=64</guid>
		<description><![CDATA[Regularly occurring on the first Wednesday of every month, Green Wednesdays (presented by the Green Chamber of the South) are a great way to network as well as find out the latest in eco-friendly news around Atlanta, updates from major sustainability players, and more! Doors open at 11:45 a.m. and the lunch and program last until 1:30 p.m. Preregistration is required or Price at the door is $2 for members and $30 for non-members.]]></description>
